Magna fielded a team of geologists to San Judas December 2019, making significant progress based on mapping and sampling both on surface and in old underground works. Drone technology was used to capture high definition images from key areas, alterations, and structural features to aid in data interpretation. To date, the presence of gold mineralization has been identified and confirmed at these targets.
Santa Lucia and La Paloma are parallel gold bearing structures approximately 500 meters apart with strong hematitic alteration between the structures. Santa Lucia is a bulk mining target consisting of a series of shallow historical mines (trenches and shafts) distributed along a line of over 900 m in length, with a 135-degree azimuth. Most of the historical mines are developed in quartz veins and veinlets hosted in a granoblastic granite showing argillic alteration within a sheared fringe. Mapping has identified parallel structures on historical mines in sheared granite with quartz veinlets, oxides, and boxworks of the original sulfides (pyrite, galena, etc.). Immediately north of Santa Lucia is the Las Palomas area, where historical mines were developed on six parallel structures in granoblastic granite, dipping 45 – 50 degrees, 150-degree azimuth, sub-parallel to the Santa Lucia trend. Historical mines tend to be of low angle, at depth with high angle fracturing of gray quartz cutting the main structures and foliation in the granite. The best gold values at Las Palomas site are 26.40 g/t Au producing adjacent samples of 14.60 g/t Au, 5.54 g/t Au, 7.30 g/t Au. These samples are strongly oxidized with stockwork veining containing boxworks from sulfides and strong hematite alteration. Assay results of samples over 0.1 ppm Au are shown in the Table 1.
Table 1 - Gold assay results from rock chip sampling along San Judas Shear zone
ID Sample | Target | Type of Sample | True Width (m) | Au g/t | Ag g/t | Cu g/t | Pb g/t | Zn g/t |
---|---|---|---|---|---|---|---|---|
10145 | Las Palomas | Chips Channel | 0.8 | 26.40 | 7.70 | 31 | 4,803 | 95 |
10146 | Las Palomas | Chips Channel | 1.0 | 14.60 | 4.80 | 59 | 2,164 | 81 |
10219 | San Martín | Chips Channel | 1.0 | 13.70 | 0.40 | 49 | 22 | 77 |
10354 | Las Palomas | Chips Channel | 0.5 | 12.90 | 2.10 | 700 | 982 | 950 |
10078 | San Martín | Chips Channel | 2.0 | 9.20 | 1.40 | 45 | 5 | 37 |
10148 | Las Palomas | Chips Channel | 0.8 | 7.30 | 9.60 | 23 | 1,865 | 80 |
10222 | San Martín | Chips Channel | 1.0 | 7.12 | 3.30 | 35 | 39 | 24 |
10201 | San Martín | Chips Channel | 0.2 | 6.70 | 1.50 | 22 | 469 | 30 |
10205 | San Martín | Chips Channel | 1.0 | 6.23 | 1.40 | 46 | 786 | 303 |
10128 | Las Palomas | Chips Channel | 1.0 | 6.14 | 6.90 | 76 | 1,694 | 582 |
10147 | Las Palomas | Chips Channel | 1.0 | 5.54 | 2.90 | 55 | 3,490 | 358 |
10079 | San Martín | Chips Channel | 2.0 | 5.16 | 0.70 | 130 | 10 | 47 |
10213 | San Martín | Chips Channel | 0.6 | 4.51 | 4.70 | 407 | 3,285 | 133 |
10144 | Las Palomas | Chips Channel | 0.5 | 4.43 | 2.20 | 116 | 1,389 | 111 |
10251 | Las Palomas | Chips Channel | 0.4 | 4.16 | 4.20 | 16 | 2,256 | 84 |
10179 | San Martin | Chips Channel | 1.9 | 4.09 | 0.50 | 241 | 20 | 59 |
10142 | Las Palomas | Chips Channel | 0.7 | 4.08 | 1.10 | 52 | 447 | 40 |
10173 | San Martin | Chips Channel | 0.7 | 3.37 | 0.40 | 202 | 201 | 223 |
10220 | San Martín | Chips Channel | 2.0 | 3.13 | 0.70 | 81 | 44 | 31 |
10196 | San Martin | Chips Channel | 2.0 | 2.84 | 2.30 | 46 | 290 | 262 |
10149 | Las Palomas | Chips Channel | 1.5 | 2.83 | 0.50 | 27 | 829 | 48 |
10232 | San Martín | Chips Channel | 1.0 | 2.70 | 0.40 | 168 | 152 | 20 |
10211 | San Martín | Chips Channel | 1.0 | 2.59 | 2.70 | 81 | 1,452 | 200 |
10359 | Las Palomas | Chips Channel | 0.3 | 2.49 | 0.70 | 8 | 13 | 34 |
10218 | San Martín | Chips Channel | 1.0 | 2.44 | 0.50 | 26 | 16 | 16 |
10136 | Las Palomas | Chips Channel | 0.5 | 2.41 | 2.10 | 33 | 729 | 17 |
1913 | Las Palomas | Dump | N/A | 2.20 | 0.90 | 51 | 323 | 390 |
10356 | Las Palomas | Chips Channel | 0.9 | 2.01 | 43.30 | 164 | 9,215 | 3,518 |
10238 | San Martin | Chips Channel | 0.8 | 1.71 | 0.15 | 15 | 25 | 65 |
10171 | San Martin | Chips Channel | 2.0 | 1.65 | 0.15 | 49 | 17 | 77 |
10187 | San Martin | Chips Channel | 2.0 | 1.61 | 3.30 | 36 | 247 | 734 |
10193 | San Martin | Chips Channel | 2.0 | 1.59 | 0.30 | 28 | 78 | 205 |
10203 | San Martín | Chips Channel | 1.0 | 1.56 | 1.40 | 191 | 2,464 | 1,509 |
10127 | Las Palomas | Chips Channel | 1.0 | 1.48 | 0.80 | 52 | 254 | 73 |
10120 | Las Palomas | Chips Channel | 0.5 | 1.34 | 4.30 | 45 | 1,389 | 964 |
10076 | San Martín | Chips Channel | 2.0 | 1.27 | 0.15 | 31 | 10 | 21 |
10132 | Las Palomas | Chips Channel | 1.1 | 1.22 | 6.10 | 184 | 3,899 | 48 |
10191 | San Martin | Chips Channel | 2.0 | 1.21 | 0.80 | 23 | 153 | 307 |
10192 | San Martin | Chips Channel | 2.0 | 1.12 | 2.00 | 45 | 151 | 323 |
10202 | San Martín | Chips Channel | 1.0 | 0.93 | 4.40 | 95 | 3,714 | 2,053 |
10093 | San Martín | Chips Channel | 2.0 | 0.81 | 1.20 | 68 | 169 | 27 |
10134 | Las Palomas | Chips Channel | 1.5 | 0.75 | 7.70 | 101 | 3,673 | 112 |
10140 | Las Palomas | Chips Channel | 0.5 | 0.73 | 1.30 | 536 | 888 | 16 |
10100 | San Martín | Chips Channel | 1.5 | 0.64 | 0.15 | 38 | 11 | 55 |
10074 | San Martín | Chips Channel | 2.0 | 0.62 | 0.15 | 96 | 10 | 18 |
10091 | San Martín | Chips Channel | 2.0 | 0.60 | 0.80 | 101 | 72 | 67 |
10180 | San Martin | Chips Channel | 2.0 | 0.59 | 0.80 | 133 | 5 | 43 |
10184 | San Martin | Chips Channel | 0.4 | 0.58 | 0.15 | 123 | 22 | 42 |
10353 | Las Palomas | Chips Channel | 0.5 | 0.57 | 2.30 | 177 | 1,824 | 47 |
10174 | San Martin | Chips Channel | 1.3 | 0.57 | 0.15 | 87 | 73 | 124 |
10098 | San Martín | Chips Channel | 2.0 | 0.50 | 0.15 | 51 | 13 | 42 |
1909 | San Martín | Dump | N/A | 0.48 | 0.15 | 2 | 14 | 39 |
10182 | San Martin | Chips Channel | 0.7 | 0.44 | 0.15 | 98 | 7 | 59 |
10183 | San Martin | Chips Channel | 2.0 | 0.42 | 0.15 | 85 | 10 | 68 |
10221 | San Martín | Chips Channel | 2.0 | 0.41 | 0.40 | 52 | 77 | 14 |
10225 | San Martín | Chips Channel | 0.9 | 0.40 | 0.15 | 53 | 26 | 25 |
10138 | Las Palomas | Chips Channel | 0.8 | 0.40 | 1.10 | 47 | 190 | 51 |
10092 | San Martín | Chips Channel | 2.0 | 0.39 | 1.00 | 50 | 110 | 32 |
10264 | Las Palomas | Chips Channel | 1.0 | 0.35 | 0.90 | 69 | 44 | 75 |
10172 | San Martin | Chips Channel | 1.6 | 0.31 | 0.15 | 45 | 25 | 87 |
10089 | San Martín | Chips Channel | 2.0 | 0.28 | 1.40 | 95 | 372 | 74 |
10175 | San Martin | Chips Channel | 1.8 | 0.28 | 0.15 | 106 | 40 | 155 |
10361 | Las Palomas | Chips Channel | 0.3 | 0.27 | 0.40 | 3 | 10 | 29 |
10164 | San Martin | Chips Channel | 2.0 | 0.26 | 0.15 | 39 | 62 | 46 |
10217 | San Martin | Chips Channel | 2.0 | 0.24 | 0.15 | 119 | 87 | 55 |
10162 | San Martin | Chips Channel | 2.0 | 0.22 | 0.60 | 47 | 31 | 30 |
10206 | San Martín | Chips Channel | 0.9 | 0.19 | 0.80 | 37 | 709 | 260 |
10137 | Las Palomas | Chips Channel | 1.5 | 0.16 | 0.50 | 159 | 36 | 22 |
10226 | San Martín | Chips Channel | 0.6 | 0.16 | 0.15 | 11 | 15 | 75 |
San Martin hosts gold in oxidized granite and gneiss pervasive hematite and limonite alterations. Mineralization is quartz stockwork along foliation and cross cutting quartz veinlets. San Martin has a series of historical mines positioned 155- and 180-degrees azimuth, dipping strongly to the West and East in lengths that vary from 150 to 200 meters, over an area of 1,250 m in length and 750 meters in width. Several historical workings and areas of strong hematite alteration were sampled, and assay results are shown in Table 1. The key take-away of the sampling and geological work to date in the San Martin area is the fact that the historical high-grade small mines are aligned with North-South trending structures with lower grade hematite stockwork in low-angle veining structures in the host rock, opening the possibility of finding high volume bulk deposits.
San Martin Sur lies at the southeastern end of the structural trend formed by the veins system-shear zone of Santa Lucia, Las Palomas and San Martin. Similarly to those, this area is characterized by the existence of shallow historical mining works developed by small prospectors in the past along quartz veins, stockworks filling fractures, fissures and local shears developed along the foliation. The host rock is a biotite-sericite-chlorite gneiss with strong oxidation and with quartz-pegmatite-muscovite, andesitic and gabbro dikes emplaced along pre-existing shear zones and faults. Boudinage areas with varying quartz and pegmatite vein thicknesses are common. Gold values are associated to two structural systems: 1) One conformed of quartz veins, stockworks, breccias and sulphide boxworks, quartz veins (galena, pyrite, sphalerite), occasionally disseminated fine pyrite, the system is substantially parallel to the foliation of the host rock with azimuths of 75 ° to 100 ° with dips from 22 ° to 55 ° to both, SW and NE and; 2) Another system conformed of veins and quartz veinlets with iron oxides that are mainly 355 ° to 30 ° azimuth high-angle dips that become vertical, primarily hematite and jarosite. Many of the historical works found in this area were developed along this system. Interpretation results from assays indicate a mineralized structural trend along the Santa Lucia, Las Palomas and San Martin mineral zones, extending up to 4.5 km long and over 1km wide
A total of 72 rock chip samples were taken from the San Martin Sur area; 33 of which returned values above 0.10 g/t. (see Table 3).
Table 2 - Assay result over 0.1 ppm Au on the San Martin Sur target
ID Sample | Target | Type of Sample | True Width (m) | Au g/t | Ag g/t | Cu g/t | Pb g/t | Zn g/t |
---|---|---|---|---|---|---|---|---|
10539 | Smartin Sur | Chip Sample | 0.3 | 34.30 | 6.00 | 42 | 187 | 35 |
10554 | Smartin Sur | Chip Sample | 0.2 | 16.70 | 1.30 | 155 | 4 | 41 |
10513 | Smartin Sur | Chip Sample | 0.2 | 12.50 | 54.80 | 62 | 1,707 | 138 |
10538 | Smartin Sur | Chip Sample | 1.2 | 5.94 | 0.30 | 34 | 30 | 39 |
10552 | Smartin Sur | Chip Sample | 0.6 | 4.97 | 0.20 | 77 | 28 | 81 |
10522 | Smartin Sur | Chip Sample | 1.0 | 3.87 | 0.50 | 30 | 247 | 80 |
10515 | Smartin Sur | Chip Sample | 0.6 | 3.43 | 6.10 | 19 | 322 | 73 |
10512 | Smartin Sur | Chip Sample | 1.2 | 3.27 | 16.50 | 56 | 326 | 153 |
10529 | Smartin Sur | Chip Sample | 0.4 | 3.15 | 1.00 | 36 | 102 | 39 |
10446 | Smartin Sur | Dump | 1.0 | 2.91 | 14.80 | 35 | 263 | 59 |
10525 | Smartin Sur | Chip Sample | 1.0 | 2.34 | 2.80 | 67 | 158 | 27 |
10441 | Smartin Sur | Chip Sample | 0.2 | 2.25 | 21.30 | 30 | 215 | 115 |
10562 | Smartin Sur | Chip Sample | 0.6 | 2.09 | 1.00 | 39 | 519 | 554 |
10561 | Smartin Sur | Chip Sample | 0.5 | 2.00 | 0.30 | 63 | 16 | 39 |
10564 | Smartin Sur | Chip Sample | 0.5 | 1.34 | 0.20 | 14 | 49 | 55 |
10537 | Smartin Sur | Chip Sample | 0.2 | 1.22 | 0.60 | 73 | 31 | 44 |
10533 | Smartin Sur | Chip Sample | 0.5 | 0.81 | 2.00 | 51 | 470 | 44 |
10516 | Smartin Sur | Chip Sample | 0.3 | 0.74 | 1.50 | 35 | 38 | 49 |
10553 | Smartin Sur | Chip Sample | 1.5 | 0.71 | 0.80 | 47 | 69 | 57 |
10536 | Smartin Sur | Chip Sample | 1.3 | 0.69 | 0.80 | 67 | 180 | 30 |
10545 | Smartin Sur | Chip Sample | 1.0 | 0.62 | 0.40 | 67 | 650 | 116 |
10557 | Smartin Sur | Chip Sample | 0.9 | 0.44 | 3.30 | 18 | 24 | 48 |
10514 | Smartin Sur | Chip Sample | 0.6 | 0.41 | 2.20 | 79 | 127 | 195 |
10534 | Smartin Sur | Chip Sample | 0.4 | 0.39 | 0.40 | 85 | 69 | 52 |
10546 | Smartin Sur | Chip Sample | 0.5 | 0.31 | 2.10 | 17 | 151 | 39 |
10556 | Smartin Sur | Chip Sample | 0.6 | 0.21 | 5.20 | 19 | 37 | 60 |
10508 | Smartin Sur | Chip Sample | 0.9 | 0.21 | 1.70 | 8 | 28 | 45 |
10505 | Smartin Sur | Chip Sample | 0.7 | 0.19 | 0.50 | 55 | 8 | 27 |
10506 | Smartin Sur | Chip Sample | 1.1 | 0.13 | 1.40 | 47 | 11 | 131 |
10548 | Smartin Sur | Chip Sample | 1.0 | 0.13 | 0.20 | 33 | 59 | 163 |
10563 | Smartin Sur | Chip Sample | 1.2 | 0.13 | 2.10 | 47 | 251 | 52 |
10547 | Smartin Sur | Chip Sample | 1.0 | 0.13 | 1.70 | 43 | 225 | 131 |
10551 | Smartin Sur | Chip Sample | 0.8 | 0.10 | 0.90 | 34 | 12 | 95 |
Represo Seco is a high grade sheeted and brecciated vein system with three generations of quartz; white, crystalline quartz and chalcedony-drusy, filling open spaces in granite two meters thick with a strike length of 65 meters at the Represo Seco site and is open ended. Rock chip samples indicate a strong possibility of stacked gold structures along faults in the granite host. Magna collected a trench sample that ran 7 g/t Au at Represo Seco. Mapping and sampling are ongoing to the southwest to the property boundary with outcrops containing stockwork with hematite, jarosite, limonite, sericite alteration, clays, chlorite, bands of crackled jasperoid silica, and fine-grained magnetite disseminated in fractures. The host rock is granite. See table 4).
Table 3 – Assay results over 0.1 ppm Au from Represo Seco target
ID Sample | Target | Type of Sample | True Width (m) | Au g/t | Ag g/t | Cu g/t | Pb g/t | Zn g/t |
---|---|---|---|---|---|---|---|---|
1911 | Represo Seco | Chips Channel | 0.5 | 7.41 | 2.80 | 153 | 226 | 142 |
10323 | Represo Seco | Chips Channel | 1.2 | 6.03 | 2.40 | 235 | 970 | 76 |
10322 | Represo Seco | Chips Channel | 1.0 | 5.08 | 1.70 | 209 | 576 | 65 |
1912 | Represo Seco | Grab sample | N/A | 3.25 | 5.10 | 190 | 2,417 | 398 |
10321 | Represo Seco | Chips Channel | 1.2 | 2.10 | 0.70 | 179 | 1,312 | 26 |
10064 | Represo Seco | Chips Channel | 1.0 | 1.85 | 5.50 | 540 | 2,799 | 128 |
10065 | Represo Seco | Chips Channel | 1.0 | 1.52 | 4.20 | 177 | 1,538 | 107 |
10066 | Represo Seco | Chips Channel | 1.0 | 0.98 | 54.90 | 1,203 | 8,102 | 60 |
10068 | Represo Seco | Chips Channel | 1.5 | 0.71 | 10.60 | 1,255 | 5,299 | 79 |
10315 | Represo Seco | Chips Channel | 0.6 | 0.43 | 0.90 | 82 | 106 | 24 |
10307 | Represo Seco | Chips Channel | 2.0 | 0.33 | 0.15 | 20 | 14 | 49 |
10067 | Represo Seco | Chips Channel | 1.3 | 0.33 | 3.10 | 97 | 785 | 77 |
10320 | Represo Seco | Chips Channel | 0.6 | 0.21 | 0.80 | 157 | 1,102 | 64 |
10069 | Represo Seco | Chips Channel | 1.2 | 0.19 | 2.40 | 259 | 1,983 | 61 |
10062 | Represo Seco | Chips Channel | 1.0 | 0.13 | 3.30 | 76 | 1,428 | 99 |
Pepitas is located South of the San Francisco ranch and in between the Cueva de Leon and Represo Seco targets. There is evidence of prior extraction of material with gold nuggets. Although the area is covered by alluvial, there are silicified beds of intrusive and quartz veinlets with gold values at the bedrock. These resemble those from Represo Seco as high grade sheeted and brecciated vein-veinlet systems of low angle, exposed by just a few centimeters. During reconnaissance work along a shallow creek at the north of the Pepitas exposure, there was discovery of another exposure similar to that of Pepitas. Sampling on the structure returned gold values of 2.691 ppm, 0.773, 0.549, 0,111 ppm Au defining and area of high priority of 700 x 500 m. In total for this area, Magna geologists collected 65 rock chip samples from which 16 returned gold values above 0.1 ppm (see Table 5).
Table 4 – Assay results over 0.1 ppm Au from Pepitas target
ID Sample | Target | Type of Sample | True Width (m) | Au g/t | Ag g/t | Cu g/t | Pb g/t |
---|---|---|---|---|---|---|---|
10428 | Pepitas | Chip Channel | 0.6 | 2.69 | 1.20 | 18 | 865 |
10344 | Pepitas | Chip Channel | 0.3 | 1.08 | 0.40 | 29 | 107 |
10416 | Pepitas | Chip Channel | 1.3 | 0.90 | 0.70 | 50 | 28 |
10423 | Pepitas | Chip Channel | 1.3 | 0.77 | 0.50 | 100 | 70 |
10405 | Pepitas | Chip Channel | 1.0 | 0.65 | 0.30 | 25 | 15 |
10427 | Pepitas | Chip Channel | 0.7 | 0.55 | 27.60 | 9 | 690 |
10417 | Pepitas | Chip Channel | 1.5 | 0.54 | 0.15 | 33 | 109 |
10345 | Pepitas | Chip Channel | 1.3 | 0.42 | 0.40 | 40 | 57 |
10419 | Pepitas | Chip Channel | 2.0 | 0.20 | 0.15 | 2 | 13 |
10401 | Pepitas | Chip Channel | 0.7 | 0.20 | 0.40 | 28 | 18 |
10408 | Pepitas | Chip Channel | 1.0 | 0.18 | 0.15 | 8 | 25 |
10346 | Pepitas | Chip Channel | 1.8 | 0.16 | 0.15 | 41 | 40 |
10429 | Pepitas | Chip Channel | 0.9 | 0.15 | 0.15 | 27 | 15 |
10349 | Pepitas | Chip Channel | 1.3 | 0.15 | 0.15 | 10 | 6 |
10426 | Pepitas | Chip Channel | 0.8 | 0.11 | 0.60 | 10 | 58 |
10422 | Pepitas | Chip Channel | 1.1 | 0.10 | 0.15 | 2 | 2 |
Cueva del León hosts argillic altered intrusive felsic rocks that strike from Nto S and dip 45° generally to the west. Initial assays have been in the 1.3 - 3 g/t range. Located in the south-central portion of the property, it is an area with gold mineralization that extends east to west. The most notable evidence is a series of historical mines occurring along a line of about 100-120 meters. The most important of which is Cueva del Leon, developed along a fault vein of quartz and quartz-hematite stockwork hosted in gneiss. Mineralization projects westward along the valley under the alluvial cover and towards Represo Seco and Pepitas targets, then parallel to the regional mineral structures within the San Judas Shear Zone in the northern part of the property. The next step in the plan is to extend the exploration (mapping and sampling) in both directions of Cueva del Leon structure, perpendicular to the general azimuth of the structure exposed in the adit. The purpose is to determine whether there is continuation of the structure observed to both northeast and southwest. 16 out of a total of 72 samples collected at the La Cueva del Leon area returned gold values above 0.1 ppm (see Table 6).
Table 5 – Assay results over 0.1 ppm Au from Cueva del Leon target
ID Sample | Target | Type of Sample | True Width (m) | Au g/t | Ag g/t | Cu g/t | Pb g/t | Zn g/t |
---|---|---|---|---|---|---|---|---|
1901 | Cueva de León | Chips Channel | 1.1 | 4.99 | 23.10 | 641 | 14,500 | 67 |
1903 | Cueva de León | Chips Channel | 1.0 | 4.28 | 4.50 | 149 | 2,409 | 84 |
1908 | Cueva de León | Chips Channel | 1.2 | 2.03 | 6.50 | 294 | 4,233 | 40 |
1902 | Cueva de León | Chips Channel | 1.5 | 1.90 | 23.90 | 318 | 6,982 | 54 |
1905 | Cueva de León | Chips Channel | 1.0 | 1.80 | 3.80 | 96 | 1,094 | 53 |
1907 | Cueva de León | Chips Channel | 1.2 | 1.01 | 6.40 | 195 | 2,393 | 27 |
10038 | Cueva de León | Chips Channel | 1.0 | 0.99 | 9.10 | 50 | 4,238 | 79 |
10040 | Cueva de León | Chips Channel | 1.0 | 0.83 | 2.40 | 29 | 329 | 66 |
10005 | Cueva de León | Chips Channel | 2.0 | 0.73 | 5.50 | 88 | 3,804 | 37 |
10003 | Cueva de León | Chips Channel | 2.0 | 0.62 | 4.30 | 88 | 704 | 53 |
1906 | Cueva de León | Chips Channel | 1.1 | 0.59 | 5.00 | 113 | 1,734 | 34 |
10004 | Cueva de León | Chips Channel | 2.0 | 0.44 | 5.50 | 36 | 1,587 | 19 |
10021 | Cueva de León | Chips Channel | 1.0 | 0.20 | 13.00 | 236 | 3,439 | 12 |
10053 | Cueva de León | Chips Channel | 2.0 | 0.17 | 0.15 | 21 | 5 | 118 |
10039 | Cueva de León | Chips Channel | 1.0 | 0.15 | 1.70 | 49 | 1,503 | 91 |
10049 | Cueva de León | Chips Channel | 1.0 | 0.11 | 1.30 | 31 | 630 | 55 |
1904 | Cueva de León | Chips Channel | 1.0 | 0.10 | 4.00 | 93 | 910 | 40 |
Las Auras: Geological reconnaissance and rock chip sampling was carried out in the area known as Las Auras, an isolated historical tunnel carved by small prospectors that extends a few meters over a vein-fault with an azimuth of 345 ° - 70 ° dip, cutting the foliation; the host rock is a gneiss and mineralization is associated with quartz veins and veinlets as well as breccias filling fissures in the gneiss. Ten samples were collected, and results are shown in table 7
Table 6 - Assay results from Las Auras target
ID Sample | Target | Type of Sample | True Width (m) | Au g/t | Ag g/t | Cu g/t | Pb g/t | Zn g/t |
---|---|---|---|---|---|---|---|---|
10374 | Las Auras | Chip Channel | 1.2 | 15.15 | 7.00 | 274 | 5,525 | 564 |
10368 | Las Auras | Chip Channel | 0.6 | 1.23 | 2.80 | 367 | 1,379 | 3,090 |
10369 | Las Auras | Chip Channel | 0.5 | 1.23 | 2.70 | 176 | 1,095 | 688 |
10373 | Las Auras | Chip Channel | 0.7 | 0.63 | 2.30 | 373 | 1,104 | 5,052 |
10371 | Las Auras | Chip Channel | 1.0 | 0.36 | 1.30 | 72 | 407 | 575 |
10366 | Las Auras | Chip Channel | 0.5 | 0.15 | 2.00 | 129 | 483 | 830 |
10372 | Las Auras | Chip Channel | 1.0 | 0.13 | 0.60 | 40 | 282 | 787 |
Geology and Chip Rock and Soil Sampling Map with Assay Results in 7 mineral targets within the
San Judas Property
A composite map of rock chip/soil sampling and geology indicate the San Judas Shear Zone along the veins systems of Santa Lucia, Las Palomas, San Martin and San Martin Sur along the NE end of the property; crossing the Sierrita Prieta Hills entirely from NW to SE. On both SE and NW ends, the shear disappears below the alluvial cover. On the SE end, remnants of trenches and small pit exist from were gold was extracted; at the NW end, a preliminary soil sampling line returned high gold values in the projection within the valley of the shear zone. The exploration program for 2020 includes additional soil sampling on the horizon C of the alluvial cover. On the first attempt, samples were collected from the bottom of holes that were 50-60 cm deep.
On the Pepitas and Represo Seco, the soil sampling was replicated W to E and N to S; 1,000 m in length, with samples 100 m apart.
Rock Chip and Soil Sampling Map with Assay Results on 7 mineral targets within the
San Judas Property
Rock chip and soil sampling map with assay results along Santa Lucia-Las Palomas and San Martin vein and veinlets systems
High definition true color air drone images from rock chip and soil sampling assay results. Infrared imaging section is at Las Palomas, enhancing the hematite halos on the veinlets system.